Usage Statistics for ppbsa.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9793
Total Files 7403
Total Pages 7049
Total Visits 1598
Total KBytes 134607
Total Unique Sites 390
Total Unique URLs 280
Total Unique Referrers 309
Total Unique User Agents 220
. Avg Max
Hits per Hour 14 379
Hits per Day 337 776
Files per Day 255 736
Pages per Day 243 612
Visits per Day 55 81
KBytes per Day 4642 17872
Hits by Response Code
Code 200 - OK 7403
Code 206 - Partial Content 1525
Code 301 - Moved Permanently 7
Code 304 - Not Modified 200
Code 404 - Not Found 658

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 310 3.17% 276 3.73% 139 1.97% 69 4.32% 48 12.31% 4151 3.08%
2 293 2.99% 257 3.47% 122 1.73% 58 3.63% 37 9.49% 8299 6.17%
3 615 6.28% 374 5.05% 474 6.72% 76 4.76% 46 11.79% 9883 7.34%
4 637 6.50% 404 5.46% 612 8.68% 59 3.69% 36 9.23% 17872 13.28%
5 503 5.14% 275 3.71% 481 6.82% 64 4.01% 39 10.00% 6072 4.51%
6 446 4.55% 313 4.23% 274 3.89% 53 3.32% 32 8.21% 3685 2.74%
7 258 2.63% 141 1.90% 189 2.68% 52 3.25% 30 7.69% 7564 5.62%
8 428 4.37% 231 3.12% 255 3.62% 61 3.82% 41 10.51% 4069 3.02%
9 622 6.35% 493 6.66% 459 6.51% 32 2.00% 27 6.92% 1986 1.48%
10 484 4.94% 201 2.72% 467 6.63% 81 5.07% 39 10.00% 3769 2.80%
11 470 4.80% 281 3.80% 452 6.41% 78 4.88% 36 9.23% 4601 3.42%
12 148 1.51% 74 1.00% 133 1.89% 60 3.75% 34 8.72% 2732 2.03%
13 248 2.53% 230 3.11% 232 3.29% 67 4.19% 43 11.03% 2737 2.03%
14 191 1.95% 171 2.31% 173 2.45% 61 3.82% 38 9.74% 3834 2.85%
15 178 1.82% 150 2.03% 69 0.98% 54 3.38% 45 11.54% 1688 1.25%
16 111 1.13% 86 1.16% 85 1.21% 40 2.50% 28 7.18% 1901 1.41%
17 191 1.95% 172 2.32% 134 1.90% 47 2.94% 31 7.95% 1503 1.12%
18 346 3.53% 323 4.36% 209 2.96% 47 2.94% 29 7.44% 4052 3.01%
19 293 2.99% 275 3.71% 278 3.94% 24 1.50% 21 5.38% 1454 1.08%
20 290 2.96% 252 3.40% 61 0.87% 30 1.88% 23 5.90% 2862 2.13%
21 776 7.92% 736 9.94% 298 4.23% 36 2.25% 32 8.21% 7374 5.48%
22 202 2.06% 177 2.39% 179 2.54% 50 3.13% 30 7.69% 2222 1.65%
23 108 1.10% 81 1.09% 86 1.22% 46 2.88% 29 7.44% 3523 2.62%
24 82 0.84% 51 0.69% 62 0.88% 47 2.94% 31 7.95% 1828 1.36%
25 363 3.71% 319 4.31% 325 4.61% 64 4.01% 40 10.26% 13673 10.16%
26 265 2.71% 228 3.08% 91 1.29% 74 4.63% 47 12.05% 2359 1.75%
27 355 3.63% 316 4.27% 189 2.68% 67 4.19% 38 9.74% 3737 2.78%
28 336 3.43% 302 4.08% 305 4.33% 58 3.63% 39 10.00% 2779 2.06%
29 244 2.49% 214 2.89% 216 3.06% 51 3.19% 41 10.51% 2399 1.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 2.55% 5 167 2.26% 7 222 3.15% 128 3699 2.75%
1 10 309 3.16% 8 232 3.13% 9 286 4.06% 102 2949 2.19%
2 9 264 2.70% 7 226 3.05% 8 237 3.36% 186 5380 4.00%
3 11 345 3.52% 6 200 2.70% 10 311 4.41% 100 2911 2.16%
4 7 217 2.22% 6 189 2.55% 6 197 2.79% 154 4469 3.32%
5 7 229 2.34% 7 203 2.74% 7 210 2.98% 163 4737 3.52%
6 10 314 3.21% 6 186 2.51% 10 293 4.16% 168 4876 3.62%
7 16 484 4.94% 10 293 3.96% 15 462 6.55% 532 15434 11.47%
8 26 763 7.79% 18 528 7.13% 25 736 10.44% 124 3601 2.67%
9 19 560 5.72% 15 435 5.88% 9 281 3.99% 182 5274 3.92%
10 15 460 4.70% 13 385 5.20% 15 438 6.21% 130 3783 2.81%
11 13 399 4.07% 9 278 3.76% 7 230 3.26% 132 3818 2.84%
12 12 356 3.64% 7 218 2.94% 9 287 4.07% 319 9261 6.88%
13 22 661 6.75% 20 608 8.21% 6 174 2.47% 219 6364 4.73%
14 19 564 5.76% 15 438 5.92% 11 338 4.80% 142 4130 3.07%
15 7 208 2.12% 5 172 2.32% 5 172 2.44% 140 4060 3.02%
16 19 560 5.72% 17 512 6.92% 4 143 2.03% 171 4968 3.69%
17 11 336 3.43% 10 294 3.97% 5 159 2.26% 145 4194 3.12%
18 23 672 6.86% 13 389 5.25% 21 612 8.68% 303 8786 6.53%
19 12 349 3.56% 8 251 3.39% 10 310 4.40% 491 14225 10.57%
20 17 509 5.20% 15 459 6.20% 5 172 2.44% 213 6169 4.58%
21 16 485 4.95% 13 390 5.27% 11 319 4.53% 153 4429 3.29%
22 11 332 3.39% 7 208 2.81% 10 313 4.44% 91 2639 1.96%
23 5 167 1.71% 4 142 1.92% 5 147 2.09% 153 4451 3.31%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 3315 33.85% 5873 4.36% /
2 1575 16.08% 6014 4.47% /webstat/usage_200803.html
3 907 9.26% 8078 6.00% /webstat/
4 70 0.71% 7345 5.46% /webstat/usage_201202.html
5 68 0.69% 747 0.56% /villas.html
6 56 0.57% 6908 5.13% /webstat/usage_200503.html
7 55 0.56% 6626 4.92% /webstat/usage_201201.html
8 53 0.54% 6427 4.77% /webstat/usage_201101.html
9 51 0.52% 6144 4.56% /webstat/usage_201104.html
10 50 0.51% 4361 3.24% /webstat/usage_200307.html
11 48 0.49% 502 0.37% /autres.html
12 46 0.47% 485 0.36% /chalets.html
13 43 0.44% 428 0.32% /batiments.html
14 31 0.32% 38 0.03% /index2.html
15 18 0.18% 93 0.07% /DuriusWaterPic.jar
16 18 0.18% 1937 1.44% /webstat/usage_200409.html
17 16 0.16% 188 0.14% /fred/
18 14 0.14% 1481 1.10% /webstat/usage_200312.html
19 14 0.14% 1336 0.99% /webstat/usage_200404.html
20 14 0.14% 1264 0.94% /webstat/usage_200406.html
21 14 0.14% 1447 1.07% /webstat/usage_200407.html
22 14 0.14% 1570 1.17% /webstat/usage_200411.html
23 13 0.13% 608 0.45% /webstat/usage_200809.html
24 12 0.12% 1485 1.10% /webstat/usage_200511.html
25 12 0.12% 1489 1.11% /webstat/usage_200601.html
26 11 0.11% 1339 0.99% /webstat/usage_200502.html
27 11 0.11% 1368 1.02% /webstat/usage_200512.html
28 11 0.11% 1359 1.01% /webstat/usage_200912.html
29 10 0.10% 1236 0.92% /webstat/usage_200501.html
30 10 0.10% 1253 0.93% /webstat/usage_200508.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 907 9.26% 8078 6.00% /webstat/
2 70 0.71% 7345 5.46% /webstat/usage_201202.html
3 56 0.57% 6908 5.13% /webstat/usage_200503.html
4 55 0.56% 6626 4.92% /webstat/usage_201201.html
5 53 0.54% 6427 4.77% /webstat/usage_201101.html
6 51 0.52% 6144 4.56% /webstat/usage_201104.html
7 1575 16.08% 6014 4.47% /webstat/usage_200803.html
8 3315 33.85% 5873 4.36% /
9 50 0.51% 4361 3.24% /webstat/usage_200307.html
10 18 0.18% 1937 1.44% /webstat/usage_200409.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3315 33.85% 518 32.62% /
2 907 9.26% 473 29.79% /webstat/
3 70 0.71% 63 3.97% /webstat/usage_201202.html
4 1575 16.08% 37 2.33% /webstat/usage_200803.html
5 68 0.69% 34 2.14% /villas.html
6 53 0.54% 29 1.83% /webstat/usage_201101.html
7 56 0.57% 28 1.76% /webstat/usage_200503.html
8 51 0.52% 27 1.70% /webstat/usage_201104.html
9 48 0.49% 25 1.57% /autres.html
10 50 0.51% 23 1.45% /webstat/usage_200307.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3315 33.85% 507 31.87% /
2 907 9.26% 483 30.36% /webstat/
3 70 0.71% 70 4.40% /webstat/usage_201202.html
4 1575 16.08% 37 2.33% /webstat/usage_200803.html
5 68 0.69% 36 2.26% /villas.html
6 55 0.56% 29 1.82% /webstat/usage_201201.html
7 48 0.49% 26 1.63% /autres.html
8 56 0.57% 26 1.63% /webstat/usage_200503.html
9 50 0.51% 23 1.45% /webstat/usage_200307.html
10 43 0.44% 22 1.38% /batiments.html

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 15.97% 1564 21.13% 5032 3.74% 33 2.07% gw-31.211.ru
2 856 8.74% 856 11.56% 2743 2.04% 92 5.76% lasvegas-nv-datacenter.com
3 698 7.13% 698 9.43% 1256 0.93% 20 1.25% 64-120-202-182.static.hostnoc.net
4 517 5.28% 517 6.98% 930 0.69% 18 1.13% defenix.org
5 319 3.26% 319 4.31% 1161 0.86% 1 0.06% 204.11.219.71
6 297 3.03% 297 4.01% 534 0.40% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
7 292 2.98% 292 3.94% 28090 20.87% 111 6.95% 178-137-16-47-lvv.broadband.kyivstar.net
8 275 2.81% 275 3.71% 2703 2.01% 15 0.94% cpe-024-074-190-090.carolina.res.rr.com
9 253 2.58% 253 3.42% 455 0.34% 1 0.06% dsdf-5d8283c1.pool.mediaways.net
10 237 2.42% 229 3.09% 880 0.65% 2 0.13% grianat.tough.us
11 214 2.19% 201 2.72% 756 0.56% 1 0.06% fwigk1-proxy.admin.ch
12 198 2.02% 198 2.67% 356 0.26% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
13 166 1.70% 132 1.78% 12965 9.63% 117 7.32% spider-87-250-252-241.yandex.com
14 155 1.58% 151 2.04% 574 0.43% 1 0.06% 78.155.7.45
15 154 1.57% 152 2.05% 573 0.43% 1 0.06% cust.static.212-41-196-51.swisscomdata.ch
16 153 1.56% 151 2.04% 623 0.46% 1 0.06% ip130.mobi.ch
17 151 1.54% 145 1.96% 572 0.42% 1 0.06% 81.13.177.52
18 150 1.53% 150 2.03% 653 0.49% 1 0.06% 91.102.208.234
19 149 1.52% 147 1.99% 567 0.42% 1 0.06% 195.134.152.36
20 147 1.50% 145 1.96% 566 0.42% 1 0.06% adsl-84-227-6-116.adslplus.ch
21 139 1.42% 73 0.99% 8171 6.07% 58 3.63% 208.115.113.87
22 119 1.22% 117 1.58% 433 0.32% 1 0.06% 222-108.195-178.cust.bluewin.ch
23 118 1.20% 116 1.57% 462 0.34% 1 0.06% proxy-sg2.vd.ch
24 107 1.09% 95 1.28% 10978 8.16% 1 0.06% evo-hl21-1.gameservers.net
25 101 1.03% 50 0.68% 5614 4.17% 42 2.63% 208-115-111-71-reverse.wowrack.com
26 99 1.01% 95 1.28% 10976 8.15% 1 0.06% s2.960.clients.serverdeals.org
27 87 0.89% 29 0.39% 285 0.21% 87 5.44% 159.220.40.93
28 84 0.86% 45 0.61% 3372 2.50% 43 2.69% crawl-66-249-66-220.googlebot.com
29 66 0.67% 46 0.62% 2837 2.11% 2 0.13% 38.111.147.84
30 60 0.61% 58 0.78% 189 0.14% 1 0.06% 254-189.76-83.cust.bluewin.ch

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 2.98% 292 3.94% 28090 20.87% 111 6.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 166 1.70% 132 1.78% 12965 9.63% 117 7.32% spider-87-250-252-241.yandex.com
3 107 1.09% 95 1.28% 10978 8.16% 1 0.06% evo-hl21-1.gameservers.net
4 99 1.01% 95 1.28% 10976 8.15% 1 0.06% s2.960.clients.serverdeals.org
5 139 1.42% 73 0.99% 8171 6.07% 58 3.63% 208.115.113.87
6 101 1.03% 50 0.68% 5614 4.17% 42 2.63% 208-115-111-71-reverse.wowrack.com
7 1564 15.97% 1564 21.13% 5032 3.74% 33 2.07% gw-31.211.ru
8 84 0.86% 45 0.61% 3372 2.50% 43 2.69% crawl-66-249-66-220.googlebot.com
9 66 0.67% 46 0.62% 2837 2.11% 2 0.13% 38.111.147.84
10 56 0.57% 31 0.42% 2805 2.08% 29 1.81% crawl-66-249-66-197.googlebot.com

Top 30 of 309 Total Referrers
# Hits Referrer
1 2126 21.71% - (Direct Request)
2 803 8.20% http://www.ppbsa.ch/villas.html
3 622 6.35% http://www.assparadepussy.com/
4 355 3.63% http://www.ppbsa.ch/chalets.html
5 286 2.92% http://www.ppbsa.ch/autres.html
6 277 2.83% http://www.ppbsa.ch/batiments.html
7 235 2.40% http://forum.haarpoint.net/
8 207 2.11% http://www.youngblackpussy.info/
9 204 2.08% http://ultrbuy.atwebpages.com/1-134080.html
10 204 2.08% http://ultrbuy.atwebpages.com/1-27096.html
11 198 2.02% http://rentor.de/shot_for_slim
12 165 1.68% http://ultrbuy.atwebpages.com/1-167022.html
13 165 1.68% http://ultrbuy.atwebpages.com/1-382184.html
14 162 1.65% http://www.blondelesbianstube.com/
15 162 1.65% http://www.nakedexgirlfriends.info/
16 150 1.53% http://www.bangbus-review.com/cruising-posing-and/Buscom-Car.html
17 144 1.47% http://www.blackgirlyoung.com/big-tits-curvy-asses-ebony/
18 117 1.19% http://www.hugeperkyboobs.info/gigantic-wet-tits/
19 110 1.12% http://ultrbuy.atwebpages.com/1-599257.html
20 110 1.12% http://ultrbuy.atwebpages.com/1-822306.html
21 106 1.08% http://www.mr-big-dicks-hot-chicks.net/
22 103 1.05% http://www.bustyebonyinterracial.info/extreme-ass-ebony/
23 102 1.04% http://ultrbuy.atwebpages.com/1-400602.html
24 102 1.04% http://ultrbuy.atwebpages.com/1-519018.html
25 102 1.04% http://ultrbuy.atwebpages.com/1-675565.html
26 102 1.04% http://ultrbuy.atwebpages.com/1-79702.html
27 102 1.04% http://ultrbuy.atwebpages.com/1-916273.html
28 102 1.04% http://www.clubseventeenmodels.com/video/young-brunette-fucked-doggy/
29 99 1.01% http://wie-abnehmen.org/forum/forum5.html
30 93 0.95% http://www.sexynakedasians.info/big-tits-asian/

Top 15 of 220 Total User Agents
# Hits User Agent
1 2102 21.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1573 16.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 644 6.58% Netscape 6.0; WinNT6.1
4 448 4.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
5 319 3.26% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
6 308 3.15% Mozilla 4/0
7 241 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 240 2.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 233 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 217 2.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 181 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 181 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 154 1.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
14 153 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
15 149 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2177 22.23% 2128 28.75% 43865 32.59% Network
2 2169 22.15% 1758 23.75% 39795 29.56% US Commercial
3 1674 17.09% 1418 19.15% 25159 18.69% Unresolved/Unknown
4 1602 16.36% 1597 21.57% 5118 3.80% Russian Federation
5 1029 10.51% 1000 13.51% 3763 2.80% Switzerland
6 631 6.44% 625 8.44% 11936 8.87% Non-Profit Organization
7 243 2.48% 234 3.16% 929 0.69% United States
8 75 0.77% 53 0.72% 980 0.73% France
9 64 0.65% 18 0.24% 81 0.06% Germany
10 23 0.23% 15 0.20% 148 0.11% Ukraine
11 22 0.22% 20 0.27% 2231 1.66% Japan
12 13 0.13% 13 0.18% 23 0.02% Lithuania
13 12 0.12% 6 0.08% 53 0.04% Austria
14 11 0.11% 11 0.15% 108 0.08% British Indian Ocean Territory
15 9 0.09% 9 0.12% 88 0.07% Saudi Arabia
16 7 0.07% 4 0.05% 16 0.01% Netherlands
17 6 0.06% 3 0.04% 6 0.00% Seychelles
18 4 0.04% 2 0.03% 4 0.00% Hungary
19 4 0.04% 2 0.03% 4 0.00% Norway
20 4 0.04% 2 0.03% 240 0.18% Sweden
21 2 0.02% 1 0.01% 2 0.00% Argentina
22 2 0.02% 1 0.01% 2 0.00% Belgium
23 2 0.02% 2 0.03% 20 0.01% Brazil
24 2 0.02% 1 0.01% 2 0.00% Finland
25 2 0.02% 1 0.01% 10 0.01% Poland
26 1 0.01% 1 0.01% 10 0.01% Cote D'Ivoire (Ivory Coast)
27 1 0.01% 1 0.01% 2 0.00% Chile
28 1 0.01% 1 0.01% 10 0.01% Colombia
29 1 0.01% 1 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01